| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 161 | 980340 | 126 | 2044 | 2670628 | 161 | George R McKinley | Latrobe | 2017/2018 | Energy Australia Cup | 10 | 1 | Trafalgar |
2 | 129 | 347552 | 126 | 2047 | 2670620 | 129 | Andrew Philip | Moe | 2017/2018 | Energy Australia Cup | 8 | 1 | Latrobe |
3 | 117 | 304277 | 126 | 1266 | 2670599 | 117 | Robert Phoenix | Mirboo North | 2017/2018 | Energy Australia Cup | 1 | 1 | Latrobe |
4 | 111 | 347632 | 126 | 2046 | 2670640 | 111 | Blake Mills | Morwell | 2017/2018 | Energy Australia Cup | 12 | 1 | Trafalgar |
5 | 109 | 368734 | 126 | 14346 | 2670622 | 109 | Stanley Urbanic | Jeeralang-Boolarra | 2017/2018 | Energy Australia Cup | 8 | 1 | Trafalgar |
6 | 107 | 363764 | 126 | 2047 | 2670601 | 107 | Nathan Lee | Moe | 2017/2018 | Energy Australia Cup | 1 | 1 | Trafalgar |
7 | 105 | 346424 | 126 | 2046 | 2670640 | 105 | Mark Cukier | Morwell | 2017/2018 | Energy Australia Cup | 12 | 1 | Trafalgar |
8 | 104 | 86953 | 126 | 1266 | 2670599 | 104 | William H Cheatley | Mirboo North | 2017/2018 | Energy Australia Cup | 1 | 1 | Latrobe |
9 | 104 | 849584 | 126 | 2155 | 2670602 | 104 | Brodie Burgess | Trafalgar | 2017/2018 | Energy Australia Cup | 2 | 1 | Morwell |
10 | 102 | 346424 | 126 | 2046 | 2670602 | 102* | Mark Cukier | Morwell | 2017/2018 | Energy Australia Cup | 2 | 1 | Trafalgar |
11 | 102 | 57608 | 126 | 2047 | 2670618 | 102 | Max Wakefield | Moe | 2017/2018 | Energy Australia Cup | 7 | 1 | Mirboo North |
12 | 98 | 347632 | 126 | 2046 | 2670602 | 98* | Blake Mills | Morwell | 2017/2018 | Energy Australia Cup | 2 | 1 | Trafalgar |
13 | 98 | 346420 | 126 | 2046 | 2670644 | 98 | Robert Webber | Morwell | 2017/2018 | Energy Australia Cup | SF | 1 | Jeeralang-Boolarra |
14 | 92 | 347552 | 126 | 2047 | 2670605 | 92 | Andrew Philip | Moe | 2017/2018 | Energy Australia Cup | 3 | 1 | Latrobe |
15 | 90 | 347552 | 126 | 2047 | 2670604 | 90* | Andrew Philip | Moe | 2017/2018 | Energy Australia Cup | 2 | 1 | Mirboo North |
16 | 90 | 346424 | 126 | 2046 | 2670615 | 90 | Mark Cukier | Morwell | 2017/2018 | Energy Australia Cup | 6 | 1 | Jeeralang-Boolarra |
17 | 89 | 1505522 | 126 | 2046 | 2670626 | 89 | Jordan L Campbell | Morwell | 2017/2018 | Energy Australia Cup | 10 | 1 | Moe |
18 | 85 | 346420 | 126 | 2046 | 2670611 | 85 | Robert Webber | Morwell | 2017/2018 | Energy Australia Cup | 5 | 1 | Latrobe |
19 | 83 | 347552 | 126 | 2047 | 2670639 | 83 | Andrew Philip | Moe | 2017/2018 | Energy Australia Cup | 12 | 1 | Jeeralang-Boolarra |
20 | 79 | 347632 | 126 | 2046 | 2670608 | 79 | Blake Mills | Morwell | 2017/2018 | Energy Australia Cup | 4 | 1 | Moe |
21 | 77 | 758219 | 126 | 2047 | 2670624 | 77 | Riley Baldi | Moe | 2017/2018 | Energy Australia Cup | 9 | 1 | Jeeralang-Boolarra |
22 | 75 | 304277 | 126 | 1266 | 2670609 | 75* | Robert Phoenix | Mirboo North | 2017/2018 | Energy Australia Cup | 4 | 1 | Jeeralang-Boolarra |
23 | 75 | 363764 | 126 | 2047 | 2670604 | 75 | Nathan Lee | Moe | 2017/2018 | Energy Australia Cup | 2 | 1 | Mirboo North |
24 | 73 | 1659887 | 126 | 1266 | 2670621 | 73 | Hamaiz Mahmood | Mirboo North | 2017/2018 | Energy Australia Cup | 8 | 1 | Morwell |
25 | 71 | 346926 | 126 | 1266 | 2670633 | 71 | Shane Peters | Mirboo North | 2017/2018 | Energy Australia Cup | 11 | 1 | Moe |
26 | 71 | 347552 | 126 | 2047 | 2670618 | 71 | Andrew Philip | Moe | 2017/2018 | Energy Australia Cup | 7 | 1 | Mirboo North |
27 | 69 | 347632 | 126 | 2046 | 2670611 | 69 | Blake Mills | Morwell | 2017/2018 | Energy Australia Cup | 5 | 1 | Latrobe |
28 | 69 | 42013 | 126 | 14346 | 2670634 | 69 | Nicholas A Duncan | Jeeralang-Boolarra | 2017/2018 | Energy Australia Cup | 11 | 1 | Trafalgar |
29 | 67 | 1656818 | 126 | 2155 | 2670622 | 67 | Nicholas C Gurney | Trafalgar | 2017/2018 | Energy Australia Cup | 8 | 1 | Jeeralang-Boolarra |
30 | 67 | 1662871 | 126 | 2046 | 2670600 | 67 | Lewis P Harper | Morwell | 2017/2018 | Energy Australia Cup | 1 | 1 | Jeeralang-Boolarra |
31 | 64 | 346420 | 126 | 2046 | 2670602 | 64 | Robert Webber | Morwell | 2017/2018 | Energy Australia Cup | 2 | 1 | Trafalgar |
32 | 63 | 346420 | 126 | 2046 | 2670606 | 63* | Robert Webber | Morwell | 2017/2018 | Energy Australia Cup | 3 | 1 | Mirboo North |
33 | 63 | 1320875 | 126 | 2155 | 2670607 | 63 | Marco Higgins | Trafalgar | 2017/2018 | Energy Australia Cup | 3 | 1 | Jeeralang-Boolarra |
34 | 63 | 1659887 | 126 | 1266 | 2670614 | 63 | Hamaiz Mahmood | Mirboo North | 2017/2018 | Energy Australia Cup | 6 | 2 | Latrobe |
35 | 63 | 304277 | 126 | 1266 | 2670638 | 63 | Robert Phoenix | Mirboo North | 2017/2018 | Energy Australia Cup | 12 | 1 | Latrobe |
36 | 62 | 386640 | 126 | 14346 | 2670639 | 62* | Craig Blackberry | Jeeralang-Boolarra | 2017/2018 | Energy Australia Cup | 12 | 2 | Moe |
37 | 62 | 346420 | 126 | 2046 | 2670608 | 62 | Robert Webber | Morwell | 2017/2018 | Energy Australia Cup | 4 | 1 | Moe |
38 | 62 | 346800 | 126 | 2044 | 2670599 | 62* | Steven G Freshwater | Latrobe | 2017/2018 | Energy Australia Cup | 1 | 1 | Mirboo North |
39 | 60 | 1320875 | 126 | 2155 | 2670610 | 60 | Marco Higgins | Trafalgar | 2017/2018 | Energy Australia Cup | 4 | 1 | Latrobe |
40 | 59 | 1658236 | 126 | 1266 | 2670606 | 59 | Saad Qureshi | Mirboo North | 2017/2018 | Energy Australia Cup | 3 | 1 | Morwell |
41 | 59 | 949641 | 126 | 2155 | 2670640 | 59 | Christian R Burgess | Trafalgar | 2017/2018 | Energy Australia Cup | 12 | 1 | Morwell |
42 | 58 | 42218 | 126 | 14346 | 2670627 | 58 | Mark W Rawson | Jeeralang-Boolarra | 2017/2018 | Energy Australia Cup | 10 | 1 | Mirboo North |
43 | 58 | 384098 | 126 | 2044 | 2670632 | 58 | Hayden Kimpton | Latrobe | 2017/2018 | Energy Australia Cup | 11 | 2 | Morwell |
44 | 57 | 304277 | 126 | 1266 | 2670627 | 57 | Robert Phoenix | Mirboo North | 2017/2018 | Energy Australia Cup | 10 | 2 | Jeeralang-Boolarra |
45 | 57 | 346420 | 126 | 2046 | 2670640 | 57 | Robert Webber | Morwell | 2017/2018 | Energy Australia Cup | 12 | 1 | Trafalgar |
46 | 55 | 346424 | 126 | 2046 | 2670626 | 55 | Mark Cukier | Morwell | 2017/2018 | Energy Australia Cup | 10 | 1 | Moe |
47 | 55 | 346933 | 126 | 2046 | 2670621 | 55 | Brendan Brincat | Morwell | 2017/2018 | Energy Australia Cup | 8 | 1 | Mirboo North |
48 | 54 | 346800 | 126 | 2044 | 2670620 | 54 | Steven G Freshwater | Latrobe | 2017/2018 | Energy Australia Cup | 8 | 1 | Moe |
49 | 54 | 86953 | 126 | 1266 | 2670614 | 54 | William H Cheatley | Mirboo North | 2017/2018 | Energy Australia Cup | 6 | 1 | Latrobe |
50 | 52 | 353186 | 126 | 2044 | 2670614 | 52* | Benn M Zomer | Latrobe | 2017/2018 | Energy Australia Cup | 6 | 2 | Mirboo North |
51 | 52 | 347125 | 126 | 1266 | 2670609 | 52 | Jed Alexander | Mirboo North | 2017/2018 | Energy Australia Cup | 4 | 1 | Jeeralang-Boolarra |
52 | 52 | 346933 | 126 | 2046 | 2670615 | 52 | Brendan Brincat | Morwell | 2017/2018 | Energy Australia Cup | 6 | 2 | Jeeralang-Boolarra |
53 | 52 | 384098 | 126 | 2044 | 2670605 | 52 | Hayden Kimpton | Latrobe | 2017/2018 | Energy Australia Cup | 3 | 1 | Moe |
54 | 52 | 304277 | 126 | 1266 | 2670627 | 52 | Robert Phoenix | Mirboo North | 2017/2018 | Energy Australia Cup | 10 | 1 | Jeeralang-Boolarra |
55 | 51 | 42218 | 126 | 14346 | 2670607 | 51 | Mark W Rawson | Jeeralang-Boolarra | 2017/2018 | Energy Australia Cup | 3 | 1 | Trafalgar |
56 | 50 | 347554 | 126 | 2047 | 2670616 | 50 | Sam Price | Moe | 2017/2018 | Energy Australia Cup | 6 | 1 | Trafalgar |
57 | 50 | 822575 | 126 | 2044 | 2670628 | 50 | Will G Kennedy | Latrobe | 2017/2018 | Energy Australia Cup | 10 | 1 | Trafalgar |
58 | 50 | 47651 | 126 | 1266 | 2670645 | 50* | Brett O Pedlow | Mirboo North | 2017/2018 | Energy Australia Cup | SF | 2 | Moe |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...